Challenge Assignment
Complete acm-pca-design.md §5.1 and §5.2:
## §5. Failure Mode Analysis
### 5.1 Failure Mode Table
| Component | Failure | Impact | Recovery | Mitigation |
|-----------|---------|--------|----------|-----------|
| ACM PCA service | Outage | No new issuance | Wait for AWS | Idempotent retry queue |
| CRL endpoint | S3 inaccessible | Cert rejection | Fix bucket ACL | S3 access alarm |
| Root CA cert | Expiry | Total PKI failure | Root rotation | 2-year warning alarm |
| Issuance CA key | Compromise | Forged certs | Revoke + re-issue | Audit report |
| Provisioning service | Lambda outage | No provisioning | Restore service | 30-day rotation window |
### 5.2 Monitoring and Alerting Design
<CloudWatch alarms: CRL URL, CA expiry, cert expiry distribution, issuance errors>